rs146488512
Variant summary
Our verdict is Benign. Variant got -21 ACMG points: 0P and 21B. BP4_StrongBP6_Very_StrongBP7BS1BS2
The NM_001323289.2(CDKL5):c.2466C>G(p.Arg822Arg) variant causes a synonymous change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.000121 in 1,206,133 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 36 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Likely benign (★★).
Frequency
Consequence
NM_001323289.2 synonymous
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -21 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
CDKL5 | NM_001323289.2 | c.2466C>G | p.Arg822Arg | synonymous_variant | Exon 17 of 18 | ENST00000623535.2 | NP_001310218.1 | |
CDKL5 | NM_001037343.2 | c.2466C>G | p.Arg822Arg | synonymous_variant | Exon 18 of 22 | NP_001032420.1 | ||
CDKL5 | NM_003159.3 | c.2466C>G | p.Arg822Arg | synonymous_variant | Exon 17 of 21 | NP_003150.1 |
Ensembl
Frequencies
GnomAD3 genomes AF: 0.000738 AC: 81AN: 109727Hom.: 0 Cov.: 22 AF XY: 0.000626 AC XY: 20AN XY: 31943
GnomAD3 exomes AF: 0.000148 AC: 27AN: 182661Hom.: 0 AF XY: 0.0000298 AC XY: 2AN XY: 67213
GnomAD4 exome AF: 0.0000593 AC: 65AN: 1096351Hom.: 0 Cov.: 30 AF XY: 0.0000442 AC XY: 16AN XY: 361915
GnomAD4 genome AF: 0.000738 AC: 81AN: 109782Hom.: 0 Cov.: 22 AF XY: 0.000625 AC XY: 20AN XY: 32008
ClinVar
Submissions by phenotype
not specified Benign:1
- -
not provided Benign:1
- -
Developmental and epileptic encephalopathy, 2;CN128785:Angelman syndrome-like Benign:1
- -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at