rs2181540
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_001112732.3(MCF2L):c.*1991T>A variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_001112732.3 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001112732.3. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| MCF2L | NM_001112732.3 | MANE Select | c.*1991T>A | 3_prime_UTR | Exon 30 of 30 | NP_001106203.2 | |||
| MCF2L | NM_001438390.1 | c.*1991T>A | 3_prime_UTR | Exon 32 of 32 | NP_001425319.1 | ||||
| MCF2L | NM_001438391.1 | c.*1991T>A | 3_prime_UTR | Exon 33 of 33 | NP_001425320.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| MCF2L | ENST00000535094.7 | TSL:2 MANE Select | c.*1991T>A | 3_prime_UTR | Exon 30 of 30 | ENSP00000440374.2 | |||
| MCF2L | ENST00000420013.6 | TSL:4 | c.*1991T>A | 3_prime_UTR | Exon 31 of 31 | ENSP00000404422.2 | |||
| MCF2L | ENST00000375604.6 | TSL:2 | c.*1991T>A | 3_prime_UTR | Exon 30 of 30 | ENSP00000364754.3 |
Frequencies
GnomAD3 genomes Cov.: 34
GnomAD4 exome Cov.: 0
GnomAD4 genome Cov.: 34
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at