rs3213083
Variant summary
Our verdict is Benign. Variant got -8 ACMG points: 0P and 8B. BP4_StrongBS2
The NM_001786.5(CDK1):c.796-5C>T variant causes a splice region, intron change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.000694 in 1,467,240 control chromosomes in the GnomAD database, including 5 homozygotes. In-silico tool predicts a benign outcome for this variant. 3/3 splice prediction tools predict no significant impact on normal splicing. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_001786.5 splice_region, intron
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -8 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
CDK1 | NM_001786.5 | c.796-5C>T | splice_region_variant, intron_variant | ENST00000395284.8 | NP_001777.1 | |||
CDK1 | NM_001320918.1 | c.796-5C>T | splice_region_variant, intron_variant | NP_001307847.1 | ||||
CDK1 | NM_033379.5 | c.625-5C>T | splice_region_variant, intron_variant | NP_203698.1 | ||||
CDK1 | XM_005270303.4 | c.796-5C>T | splice_region_variant, intron_variant | XP_005270360.1 |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | TSL | MANE | Protein | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
CDK1 | ENST00000395284.8 | c.796-5C>T | splice_region_variant, intron_variant | 1 | NM_001786.5 | ENSP00000378699.3 | ||||
CDK1 | ENST00000448257.6 | c.796-5C>T | splice_region_variant, intron_variant | 1 | ENSP00000397973.2 | |||||
CDK1 | ENST00000373809.2 | c.625-5C>T | splice_region_variant, intron_variant | 1 | ENSP00000362915.2 | |||||
CDK1 | ENST00000316629.8 | c.625-5C>T | splice_region_variant, intron_variant | 5 | ENSP00000325970.4 |
Frequencies
GnomAD3 genomes AF: 0.00388 AC: 587AN: 151406Hom.: 3 Cov.: 32
GnomAD3 exomes AF: 0.000847 AC: 170AN: 200636Hom.: 2 AF XY: 0.000554 AC XY: 61AN XY: 110164
GnomAD4 exome AF: 0.000325 AC: 427AN: 1315716Hom.: 2 Cov.: 19 AF XY: 0.000270 AC XY: 178AN XY: 660130
GnomAD4 genome AF: 0.00390 AC: 591AN: 151524Hom.: 3 Cov.: 32 AF XY: 0.00369 AC XY: 273AN XY: 74018
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at