rs34568801
Variant summary
Our verdict is Uncertain significance. The variant received 0 ACMG points: 2P and 2B. PM2BP4_Moderate
The NM_001395463.1(PLA2G2A):c.428G>C(p.Arg143Pro) variant causes a missense change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. 16/22 in silico tools predict a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar. Another variant affecting the same amino acid position, but resulting in a different missense (i.e. R143H) has been classified as Benign.
Frequency
Consequence
NM_001395463.1 missense
Scores
Clinical Significance
Conservation
Publications
- colorectal cancerInheritance: AD Classification: LIMITED, NO_KNOWN Submitted by: Ambry Genetics, Labcorp Genetics (formerly Invitae)
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 0 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001395463.1. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| PLA2G2A | NM_001395463.1 | MANE Select | c.428G>C | p.Arg143Pro | missense | Exon 5 of 5 | NP_001382392.1 | P14555 | |
| PLA2G2A | NM_000300.4 | c.428G>C | p.Arg143Pro | missense | Exon 6 of 6 | NP_000291.1 | P14555 | ||
| PLA2G2A | NM_001161727.2 | c.428G>C | p.Arg143Pro | missense | Exon 6 of 6 | NP_001155199.1 | P14555 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| PLA2G2A | ENST00000482011.3 | TSL:1 MANE Select | c.428G>C | p.Arg143Pro | missense | Exon 5 of 5 | ENSP00000504762.1 | P14555 | |
| PLA2G2A | ENST00000375111.7 | TSL:1 | c.428G>C | p.Arg143Pro | missense | Exon 6 of 6 | ENSP00000364252.3 | P14555 | |
| PLA2G2A | ENST00000400520.8 | TSL:1 | c.428G>C | p.Arg143Pro | missense | Exon 5 of 5 | ENSP00000383364.3 | P14555 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 30
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at