rs587784295
Variant summary
Our verdict is Benign. Variant got -10 ACMG points: 0P and 10B. BP4_StrongBP6BP7BS2
The NM_001184880.2(PCDH19):c.1548C>T(p.Tyr516=) variant causes a synonymous change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.0000107 in 1,209,922 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 3 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Conflicting classifications of pathogenicity (no stars).
Frequency
Consequence
NM_001184880.2 synonymous
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -10 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | MANE | UniProt |
---|---|---|---|---|---|---|---|
PCDH19 | NM_001184880.2 | c.1548C>T | p.Tyr516= | synonymous_variant | 1/6 | ENST00000373034.8 | |
PCDH19 | NM_001105243.2 | c.1548C>T | p.Tyr516= | synonymous_variant | 1/5 | ||
PCDH19 | NM_020766.3 | c.1548C>T | p.Tyr516= | synonymous_variant | 1/5 |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | TSL | MANE | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|
PCDH19 | ENST00000373034.8 | c.1548C>T | p.Tyr516= | synonymous_variant | 1/6 | 1 | NM_001184880.2 | A1 | |
PCDH19 | ENST00000255531.8 | c.1548C>T | p.Tyr516= | synonymous_variant | 1/5 | 1 | P5 | ||
PCDH19 | ENST00000420881.6 | c.1548C>T | p.Tyr516= | synonymous_variant | 1/5 | 1 | A1 |
Frequencies
GnomAD3 genomes AF: 0.0000268 AC: 3AN: 111999Hom.: 0 Cov.: 24 AF XY: 0.0000293 AC XY: 1AN XY: 34141
GnomAD3 exomes AF: 0.0000110 AC: 2AN: 181848Hom.: 0 AF XY: 0.00 AC XY: 0AN XY: 67666
GnomAD4 exome AF: 0.00000911 AC: 10AN: 1097923Hom.: 0 Cov.: 33 AF XY: 0.00000551 AC XY: 2AN XY: 363281
GnomAD4 genome AF: 0.0000268 AC: 3AN: 111999Hom.: 0 Cov.: 24 AF XY: 0.0000293 AC XY: 1AN XY: 34141
ClinVar
Submissions by phenotype
Developmental and epileptic encephalopathy, 9 Uncertain:1Benign:1
Uncertain significance, criteria provided, single submitter | clinical testing | Genetic Services Laboratory, University of Chicago | Feb 08, 2013 | - - |
Likely benign, criteria provided, single submitter | clinical testing | Labcorp Genetics (formerly Invitae), Labcorp | Aug 01, 2023 | - - |
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at