rs61764373
Variant summary
Our verdict is Uncertain significance. The variant received 3 ACMG points: 3P and 0B. PM2PP3
The NM_004985.5(KRAS):c.*4305_*4306delTT variant causes a 3 prime UTR change involving the alteration of a conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_004985.5 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 3 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_004985.5. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| KRAS | MANE Plus Clinical | c.*4426_*4427delTT | 3_prime_UTR | Exon 6 of 6 | NP_203524.1 | P01116-1 | |||
| KRAS | MANE Select | c.*4305_*4306delTT | 3_prime_UTR | Exon 5 of 5 | NP_004976.2 | ||||
| KRAS | c.*4426_*4427delTT | 3_prime_UTR | Exon 6 of 6 | NP_001356715.1 | P01116-1 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| KRAS | TSL:1 MANE Plus Clinical | c.*4426_*4427delTT | 3_prime_UTR | Exon 6 of 6 | ENSP00000256078.5 | P01116-1 | |||
| KRAS | TSL:1 MANE Select | c.*4305_*4306delTT | 3_prime_UTR | Exon 5 of 5 | ENSP00000308495.3 | P01116-2 | |||
| KRAS | c.*4305_*4306delTT | 3_prime_UTR | Exon 5 of 5 | ENSP00000508921.1 | P01116-2 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at