NM_005333.5:c.55G>C
Variant summary
Our verdict is Likely benign. Variant got -5 ACMG points: 0P and 5B. BP4BS2
The NM_005333.5(HCCS):c.55G>C(p.Ala19Pro) variant causes a missense change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.0000149 in 1,208,387 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 5 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. 12/20 in silico tools predict a benign outcome for this variant. Variant has been reported in ClinVar as Uncertain significance (★).
Frequency
Consequence
NM_005333.5 missense
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Likely_benign. Variant got -5 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
HCCS | NM_005333.5 | c.55G>C | p.Ala19Pro | missense_variant | Exon 2 of 7 | ENST00000380762.5 | NP_005324.3 | |
HCCS | NM_001122608.3 | c.55G>C | p.Ala19Pro | missense_variant | Exon 2 of 7 | NP_001116080.1 | ||
HCCS | NM_001171991.3 | c.55G>C | p.Ala19Pro | missense_variant | Exon 2 of 7 | NP_001165462.1 |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | TSL | MANE | Protein | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
HCCS | ENST00000380762.5 | c.55G>C | p.Ala19Pro | missense_variant | Exon 2 of 7 | 1 | NM_005333.5 | ENSP00000370139.4 | ||
HCCS | ENST00000380763.7 | c.55G>C | p.Ala19Pro | missense_variant | Exon 2 of 7 | 1 | ENSP00000370140.3 | |||
HCCS | ENST00000321143.8 | c.55G>C | p.Ala19Pro | missense_variant | Exon 2 of 7 | 2 | ENSP00000326579.4 |
Frequencies
GnomAD3 genomes AF: 0.0000267 AC: 3AN: 112486Hom.: 0 Cov.: 24 AF XY: 0.00 AC XY: 0AN XY: 34644
GnomAD3 exomes AF: 0.00000545 AC: 1AN: 183401Hom.: 0 AF XY: 0.00 AC XY: 0AN XY: 67839
GnomAD4 exome AF: 0.0000137 AC: 15AN: 1095901Hom.: 0 Cov.: 29 AF XY: 0.0000138 AC XY: 5AN XY: 361291
GnomAD4 genome AF: 0.0000267 AC: 3AN: 112486Hom.: 0 Cov.: 24 AF XY: 0.00 AC XY: 0AN XY: 34644
ClinVar
Submissions by phenotype
not provided Uncertain:1
This sequence change replaces alanine, which is neutral and non-polar, with proline, which is neutral and non-polar, at codon 19 of the HCCS protein (p.Ala19Pro). The frequency data for this variant in the population databases is considered unreliable, as metrics indicate poor data quality at this position in the gnomAD database. This variant has not been reported in the literature in individuals affected with HCCS-related conditions. An algorithm developed to predict the effect of missense changes on protein structure and function outputs the following: PolyPhen-2: "Possibly Damaging". The proline amino acid residue is found in multiple mammalian species, which suggests that this missense change does not adversely affect protein function. In summary, the available evidence is currently insufficient to determine the role of this variant in disease. Therefore, it has been classified as a Variant of Uncertain Significance. -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at