X-70276429-C-T
Variant summary
Our verdict is Benign. Variant got -10 ACMG points: 0P and 10B. BP4_StrongBP6_ModerateBS2
The NM_004312.3(ARR3):c.346-4C>T variant causes a splice region, intron change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.000436 in 1,209,462 control chromosomes in the GnomAD database, including 2 homozygotes. There are 134 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. 3/3 splice prediction tools predict no significant impact on normal splicing. Variant has been reported in ClinVar as Benign (★).
Frequency
Consequence
NM_004312.3 splice_region, intron
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -10 ACMG points.
Transcripts
RefSeq
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | TSL | MANE | Protein | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
ARR3 | ENST00000307959.9 | c.346-4C>T | splice_region_variant, intron_variant | Intron 6 of 16 | 1 | NM_004312.3 | ENSP00000311538.8 | |||
ARR3 | ENST00000374495.7 | c.346-4C>T | splice_region_variant, intron_variant | Intron 6 of 15 | 1 | ENSP00000363619.3 | ||||
ARR3 | ENST00000480877.6 | c.193-4C>T | splice_region_variant, intron_variant | Intron 6 of 7 | 5 | ENSP00000425505.1 |
Frequencies
GnomAD3 genomes AF: 0.00225 AC: 252AN: 112089Hom.: 1 Cov.: 23 AF XY: 0.00184 AC XY: 63AN XY: 34273
GnomAD3 exomes AF: 0.000748 AC: 137AN: 183161Hom.: 3 AF XY: 0.000577 AC XY: 39AN XY: 67617
GnomAD4 exome AF: 0.000251 AC: 275AN: 1097321Hom.: 1 Cov.: 31 AF XY: 0.000193 AC XY: 70AN XY: 362701
GnomAD4 genome AF: 0.00225 AC: 252AN: 112141Hom.: 1 Cov.: 23 AF XY: 0.00186 AC XY: 64AN XY: 34335
ClinVar
Submissions by phenotype
not provided Benign:1
Benign, criteria provided, single submitter | clinical testing | Labcorp Genetics (formerly Invitae), Labcorp | Mar 29, 2018 | - - |
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at