chrX-47563219-C-T
Variant summary
Our verdict is Benign. Variant got -8 ACMG points: 0P and 8B. BP4_StrongBS2
The NM_001654.5(ARAF):c.97-7C>T variant causes a splice region, splice polypyrimidine tract, intron change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.0000224 in 1,205,059 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 7 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. 3/3 splice prediction tools predict no significant impact on normal splicing. Variant has been reported in ClinVar as Uncertain significance (★).
Frequency
Consequence
NM_001654.5 splice_region, splice_polypyrimidine_tract, intron
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -8 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | MANE | UniProt |
---|---|---|---|---|---|---|---|
ARAF | NM_001654.5 | c.97-7C>T | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant | ENST00000377045.9 | |||
ARAF | NM_001256196.2 | c.97-7C>T | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant | ||||
ARAF | NM_001256197.2 | c.97-7C>T | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | TSL | MANE | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|
ARAF | ENST00000377045.9 | c.97-7C>T | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant | 1 | NM_001654.5 | P1 | |||
ARAF | ENST00000377039.2 | c.97-7C>T | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant | 2 | |||||
ARAF | ENST00000489496.1 | n.17-7C>T | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant, non_coding_transcript_variant | 5 |
Frequencies
GnomAD3 genomes AF: 0.00000890 AC: 1AN: 112341Hom.: 0 Cov.: 23 AF XY: 0.00 AC XY: 0AN XY: 34479
GnomAD3 exomes AF: 0.000126 AC: 22AN: 174891Hom.: 0 AF XY: 0.0000829 AC XY: 5AN XY: 60289
GnomAD4 exome AF: 0.0000229 AC: 25AN: 1092664Hom.: 0 Cov.: 29 AF XY: 0.0000167 AC XY: 6AN XY: 358466
GnomAD4 genome AF: 0.0000178 AC: 2AN: 112395Hom.: 0 Cov.: 23 AF XY: 0.0000289 AC XY: 1AN XY: 34543
ClinVar
Submissions by phenotype
not provided Uncertain:1
Uncertain significance, criteria provided, single submitter | clinical testing | Clinical Genomics Laboratory, Washington University in St. Louis | Oct 12, 2023 | The ARAF c.97-7C>T variant was identified at a near heterozygous allelic fraction. This variant, to our knowledge, has not been reported in the medical literature. This variant is only observed on 1/112341 alleles in the general population (gnomAD v.3.1.2), indicating it is not a common variant. Computational predictors suggest that the variant does not impact ARAF function. Due to limited information, and based on ACMG/AMP guidelines for variant interpretation (Richards S et al., PMID: 25741868), the clinical significance of this variant is uncertain at this time. - |
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at