rs753757730
Variant summary
Our verdict is Likely benign. Variant got -2 ACMG points: 2P and 4B. PM1BS2
The NM_001184880.2(PCDH19):c.571G>C(p.Val191Leu) variant causes a missense change. The variant allele was found at a frequency of 0.00000828 in 1,207,445 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 3 hemizygotes in GnomAD. Variant has been reported in ClinVar as Uncertain significance (★).
Frequency
Consequence
NM_001184880.2 missense
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Likely_benign. Variant got -2 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
PCDH19 | NM_001184880.2 | c.571G>C | p.Val191Leu | missense_variant | Exon 1 of 6 | ENST00000373034.8 | NP_001171809.1 | |
PCDH19 | NM_001105243.2 | c.571G>C | p.Val191Leu | missense_variant | Exon 1 of 5 | NP_001098713.1 | ||
PCDH19 | NM_020766.3 | c.571G>C | p.Val191Leu | missense_variant | Exon 1 of 5 | NP_065817.2 |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | TSL | MANE | Protein | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
PCDH19 | ENST00000373034.8 | c.571G>C | p.Val191Leu | missense_variant | Exon 1 of 6 | 1 | NM_001184880.2 | ENSP00000362125.4 | ||
PCDH19 | ENST00000255531.8 | c.571G>C | p.Val191Leu | missense_variant | Exon 1 of 5 | 1 | ENSP00000255531.7 | |||
PCDH19 | ENST00000420881.6 | c.571G>C | p.Val191Leu | missense_variant | Exon 1 of 5 | 1 | ENSP00000400327.2 |
Frequencies
GnomAD3 genomes AF: 0.0000176 AC: 2AN: 113348Hom.: 0 Cov.: 25 AF XY: 0.0000282 AC XY: 1AN XY: 35478
GnomAD3 exomes AF: 0.00000562 AC: 1AN: 177954Hom.: 0 AF XY: 0.0000153 AC XY: 1AN XY: 65492
GnomAD4 exome AF: 0.00000731 AC: 8AN: 1094097Hom.: 0 Cov.: 33 AF XY: 0.00000553 AC XY: 2AN XY: 361537
GnomAD4 genome AF: 0.0000176 AC: 2AN: 113348Hom.: 0 Cov.: 25 AF XY: 0.0000282 AC XY: 1AN XY: 35478
ClinVar
Submissions by phenotype
Developmental and epileptic encephalopathy, 9 Uncertain:1
This sequence change replaces valine, which is neutral and non-polar, with leucine, which is neutral and non-polar, at codon 191 of the PCDH19 protein (p.Val191Leu). This variant is present in population databases (rs753757730, gnomAD 0.008%). This missense change has been observed in individual(s) with clinical features of developmental and epileptic encephalopathy (PMID: 22050978). ClinVar contains an entry for this variant (Variation ID: 533851). Invitae Evidence Modeling of protein sequence and biophysical properties (such as structural, functional, and spatial information, amino acid conservation, physicochemical variation, residue mobility, and thermodynamic stability) has been performed for this missense variant. However, the output from this modeling did not meet the statistical confidence thresholds required to predict the impact of this variant on PCDH19 protein function. Experimental studies have shown that this missense change affects PCDH19 function (PMID: 34082468). In summary, the available evidence is currently insufficient to determine the role of this variant in disease. Therefore, it has been classified as a Variant of Uncertain Significance. -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at